<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conferencing Services Info</title>
	<atom:link href="http://www.conferencing-services.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conferencing-services.net</link>
	<description>Conferencing Services &#124; Web Conferencing Service &#124; Video Conferencing Solutions</description>
	<lastBuildDate>Tue, 06 Dec 2011 20:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>2007 Membrane Technology Conference and Exposition Proceedings</title>
		<link>http://www.conferencing-services.net/2007-membrane-technology-conference-and-exposition-proceedings/</link>
		<comments>http://www.conferencing-services.net/2007-membrane-technology-conference-and-exposition-proceedings/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:34:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Exposition]]></category>
		<category><![CDATA[Membrane]]></category>
		<category><![CDATA[Proceedings]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.conferencing-services.net/2007-membrane-technology-conference-and-exposition-proceedings/</guid>
		<description><![CDATA[2007 Membrane Technology Conference and Exposition Proceedings Conference papers presented at the 2007 AWWA Membrane Engineering Conference and Exposition held March 18 &#8211; 21 in Tampa, Florida. List Price: $ 135.00 Price tag: Much more Many Video Conference Products 2007 Membrane Technology Conference and Exposition Proceedings is a post from: Conferencing Services Info<p><a href="http://www.conferencing-services.net/2007-membrane-technology-conference-and-exposition-proceedings/">2007 Membrane Technology Conference and Exposition Proceedings</a> is a post from: <a href="http://www.conferencing-services.net">Conferencing Services Info</a></p>
]]></description>
		<wfw:commentRss>http://www.conferencing-services.net/2007-membrane-technology-conference-and-exposition-proceedings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Giant 2 (PC) [uk]</title>
		<link>http://www.conferencing-services.net/hotel-giant-2-pc-uk/</link>
		<comments>http://www.conferencing-services.net/hotel-giant-2-pc-uk/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:36:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Hotel]]></category>

		<guid isPermaLink="false">http://www.conferencing-services.net/hotel-giant-2-pc-uk/</guid>
		<description><![CDATA[Hotel Giant two (Computer) [uk] Fantastic scope: 26 exclusive hotels in a variety of locations this kind of as Paris, Rome, Los Angeles, and Munich&#8230; and much more than 1,400 objects and furniture items to decorate and adorn your hotels. Full customization: produce many services (bars, specialty retailers, conference rooms&#8230;) and amenities such as pool &#8230; <a href="http://www.conferencing-services.net/hotel-giant-2-pc-uk/">Continue reading</a><p><a href="http://www.conferencing-services.net/hotel-giant-2-pc-uk/">Hotel Giant 2 (PC) [uk]</a> is a post from: <a href="http://www.conferencing-services.net">Conferencing Services Info</a></p>
]]></description>
		<wfw:commentRss>http://www.conferencing-services.net/hotel-giant-2-pc-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SONY PCS-323M1 H.323 IP multipoint upgrade software Reviews</title>
		<link>http://www.conferencing-services.net/sony-pcs-323m1-h-323-ip-multipoint-upgrade-software-reviews/</link>
		<comments>http://www.conferencing-services.net/sony-pcs-323m1-h-323-ip-multipoint-upgrade-software-reviews/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:44:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[H.323]]></category>
		<category><![CDATA[multipoint]]></category>
		<category><![CDATA[PCS323M1]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.conferencing-services.net/sony-pcs-323m1-h-323-ip-multipoint-upgrade-software-reviews/</guid>
		<description><![CDATA[SONY PCS-323M1 H.323 IP multipoint upgrade software package Conference with up to ten internet sites Expandable Supports numerous audio/video standards Sony PCS-323M1 H.323 Multipoint Software program for PCS-1/1P &#038; PCS-TL50, Improve the value and versatility of your Sony PCS-TL50 or PCS-1/1P IP videoconferencer with this optional PCS-323M1 H.323 Multipoint Computer software that lets you hold &#8230; <a href="http://www.conferencing-services.net/sony-pcs-323m1-h-323-ip-multipoint-upgrade-software-reviews/">Continue reading</a><p><a href="http://www.conferencing-services.net/sony-pcs-323m1-h-323-ip-multipoint-upgrade-software-reviews/">SONY PCS-323M1 H.323 IP multipoint upgrade software Reviews</a> is a post from: <a href="http://www.conferencing-services.net">Conferencing Services Info</a></p>
]]></description>
		<wfw:commentRss>http://www.conferencing-services.net/sony-pcs-323m1-h-323-ip-multipoint-upgrade-software-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Giant 2</title>
		<link>http://www.conferencing-services.net/hotel-giant-2/</link>
		<comments>http://www.conferencing-services.net/hotel-giant-2/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:43:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Hotel]]></category>

		<guid isPermaLink="false">http://www.conferencing-services.net/hotel-giant-2/</guid>
		<description><![CDATA[Hotel Giant two Extraordinary realism: observe and influence the lives of your guests, meet their needs, face their wrath? Excellent scope: 26 distinctive hotels in different areas this kind of as Paris, Rome, Los Angeles, and Munich? and more than 1,400 objects and furniture products to decorate and adorn your hotels Generate multiple services (bars, &#8230; <a href="http://www.conferencing-services.net/hotel-giant-2/">Continue reading</a><p><a href="http://www.conferencing-services.net/hotel-giant-2/">Hotel Giant 2</a> is a post from: <a href="http://www.conferencing-services.net">Conferencing Services Info</a></p>
]]></description>
		<wfw:commentRss>http://www.conferencing-services.net/hotel-giant-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>6-God&#8217;s Messengers</title>
		<link>http://www.conferencing-services.net/6-gods-messengers/</link>
		<comments>http://www.conferencing-services.net/6-gods-messengers/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:44:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[6God's]]></category>
		<category><![CDATA[Messengers]]></category>

		<guid isPermaLink="false">http://www.conferencing-services.net/6-gods-messengers/</guid>
		<description><![CDATA[six-God&#8217;s Messengers List Cost: $ 15.99 Cost: Connected Video Messenger Merchandise 6-God&#8217;s Messengers is a post from: Conferencing Services Info<p><a href="http://www.conferencing-services.net/6-gods-messengers/">6-God&#8217;s Messengers</a> is a post from: <a href="http://www.conferencing-services.net">Conferencing Services Info</a></p>
]]></description>
		<wfw:commentRss>http://www.conferencing-services.net/6-gods-messengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LILLIPUT UM-72/C/T 7 inch USB Monitor Touchscreen with 2 Built-in Speakers by Koolertron</title>
		<link>http://www.conferencing-services.net/lilliput-um-72ct-7-inch-usb-monitor-touchscreen-with-2-built-in-speakers-by-koolertron/</link>
		<comments>http://www.conferencing-services.net/lilliput-um-72ct-7-inch-usb-monitor-touchscreen-with-2-built-in-speakers-by-koolertron/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 20:37:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Builtin]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[Koolertron]]></category>
		<category><![CDATA[LILLIPUT]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[UM72/C/T]]></category>

		<guid isPermaLink="false">http://www.conferencing-services.net/lilliput-um-72ct-7-inch-usb-monitor-touchscreen-with-2-built-in-speakers-by-koolertron/</guid>
		<description><![CDATA[LILLIPUT UM-72/C/T 7 inch USB Keep track of Touchscreen with two Created-in Speakers by Koolertron NOT DC power, just USB PoweredNOT VGA input, just USB Input Slimmer, less excess weight, 288g onlyOne cable does it allIt is touchable Innovation USB-only connection&#8212;add monitors without adding clutterA USB Powered Monitor as Several Input/Output Gadget for Video Conference, &#8230; <a href="http://www.conferencing-services.net/lilliput-um-72ct-7-inch-usb-monitor-touchscreen-with-2-built-in-speakers-by-koolertron/">Continue reading</a><p><a href="http://www.conferencing-services.net/lilliput-um-72ct-7-inch-usb-monitor-touchscreen-with-2-built-in-speakers-by-koolertron/">LILLIPUT UM-72/C/T 7 inch USB Monitor Touchscreen with 2 Built-in Speakers by Koolertron</a> is a post from: <a href="http://www.conferencing-services.net">Conferencing Services Info</a></p>
]]></description>
		<wfw:commentRss>http://www.conferencing-services.net/lilliput-um-72ct-7-inch-usb-monitor-touchscreen-with-2-built-in-speakers-by-koolertron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T 984 Small Business System Speakerphone with Digital Answering System and Caller ID/Call Waiting</title>
		<link>http://www.conferencing-services.net/att-984-small-business-system-speakerphone-with-digital-answering-system-and-caller-idcall-waiting/</link>
		<comments>http://www.conferencing-services.net/att-984-small-business-system-speakerphone-with-digital-answering-system-and-caller-idcall-waiting/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 12:41:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Answering]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Caller]]></category>
		<category><![CDATA[DIGITAL]]></category>
		<category><![CDATA[ID/Call]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Speakerphone]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Waiting]]></category>

		<guid isPermaLink="false">http://www.conferencing-services.net/att-984-small-business-system-speakerphone-with-digital-answering-system-and-caller-idcall-waiting/</guid>
		<description><![CDATA[AT&#038;T 984 Tiny Enterprise Method Speakerphone with Digital Answering Method and Caller ID/Contact Waiting Page, Intercom and Contact Transfer Among Stations 1 to 4 Line Capability Mix &#038; Match with AT&#038;T Designs 945 and 974 200 Name/Number Directory Expandable up to 16 Stations AT&#038;T 984 Modest Business Technique Speakerphone with Digital Answering Method and Caller &#8230; <a href="http://www.conferencing-services.net/att-984-small-business-system-speakerphone-with-digital-answering-system-and-caller-idcall-waiting/">Continue reading</a><p><a href="http://www.conferencing-services.net/att-984-small-business-system-speakerphone-with-digital-answering-system-and-caller-idcall-waiting/">AT&amp;T 984 Small Business System Speakerphone with Digital Answering System and Caller ID/Call Waiting</a> is a post from: <a href="http://www.conferencing-services.net">Conferencing Services Info</a></p>
]]></description>
		<wfw:commentRss>http://www.conferencing-services.net/att-984-small-business-system-speakerphone-with-digital-answering-system-and-caller-idcall-waiting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business Wire : Clique Video Messenger Demonstrated with Lucent Technologies&#8217; IMS Solution At 3GSM.</title>
		<link>http://www.conferencing-services.net/business-wire-clique-video-messenger-demonstrated-with-lucent-technologies-ims-solution-at-3gsm/</link>
		<comments>http://www.conferencing-services.net/business-wire-clique-video-messenger-demonstrated-with-lucent-technologies-ims-solution-at-3gsm/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 12:57:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3GSM.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clique]]></category>
		<category><![CDATA[Demonstrated]]></category>
		<category><![CDATA[Lucent]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Technologies']]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wire]]></category>

		<guid isPermaLink="false">http://www.conferencing-services.net/business-wire-clique-video-messenger-demonstrated-with-lucent-technologies-ims-solution-at-3gsm/</guid>
		<description><![CDATA[Company Wire : Clique Video Messenger Demonstrated with Lucent Technologies&#8217; IMS Resolution At 3GSM. List Price tag: $ five.95 Price tag: Connected Video Messenger Products Business Wire : Clique Video Messenger Demonstrated with Lucent Technologies&#8217; IMS Solution At 3GSM. is a post from: Conferencing Services Info<p><a href="http://www.conferencing-services.net/business-wire-clique-video-messenger-demonstrated-with-lucent-technologies-ims-solution-at-3gsm/">Business Wire : Clique Video Messenger Demonstrated with Lucent Technologies&#8217; IMS Solution At 3GSM.</a> is a post from: <a href="http://www.conferencing-services.net">Conferencing Services Info</a></p>
]]></description>
		<wfw:commentRss>http://www.conferencing-services.net/business-wire-clique-video-messenger-demonstrated-with-lucent-technologies-ims-solution-at-3gsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China telecom and MII promote AaaHaa media PVR.(China Telecom (Hong Kong) Group Ltd. appreciates personal video recorders): An article from: China Telecom</title>
		<link>http://www.conferencing-services.net/china-telecom-and-mii-promote-aaahaa-media-pvr-china-telecom-hong-kong-group-ltd-appreciates-personal-video-recorders-an-article-from-china-telecom/</link>
		<comments>http://www.conferencing-services.net/china-telecom-and-mii-promote-aaahaa-media-pvr-china-telecom-hong-kong-group-ltd-appreciates-personal-video-recorders-an-article-from-china-telecom/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 08:43:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AaaHaa]]></category>
		<category><![CDATA[appreciates]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[Kong]]></category>
		<category><![CDATA[Ltd.]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[PVR.China]]></category>
		<category><![CDATA[recorders]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.conferencing-services.net/china-telecom-and-mii-promote-aaahaa-media-pvr-china-telecom-hong-kong-group-ltd-appreciates-personal-video-recorders-an-article-from-china-telecom/</guid>
		<description><![CDATA[China telecom and MII market AaaHaa media PVR.(China Telecom (Hong Kong) Group Ltd. appreciates personal video recorders): An post from: China Telecom This digital document is an report from China Telecom, published by Thomson Gale on January 1, 2007. The length of the report is 448 words. The page length shown above is based mostly &#8230; <a href="http://www.conferencing-services.net/china-telecom-and-mii-promote-aaahaa-media-pvr-china-telecom-hong-kong-group-ltd-appreciates-personal-video-recorders-an-article-from-china-telecom/">Continue reading</a><p><a href="http://www.conferencing-services.net/china-telecom-and-mii-promote-aaahaa-media-pvr-china-telecom-hong-kong-group-ltd-appreciates-personal-video-recorders-an-article-from-china-telecom/">China telecom and MII promote AaaHaa media PVR.(China Telecom (Hong Kong) Group Ltd. appreciates personal video recorders): An article from: China Telecom</a> is a post from: <a href="http://www.conferencing-services.net">Conferencing Services Info</a></p>
]]></description>
		<wfw:commentRss>http://www.conferencing-services.net/china-telecom-and-mii-promote-aaahaa-media-pvr-china-telecom-hong-kong-group-ltd-appreciates-personal-video-recorders-an-article-from-china-telecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeTalk Conference HD Camera for Panasonic TVs (7181)</title>
		<link>http://www.conferencing-services.net/freetalk-conference-hd-camera-for-panasonic-tvs-7181/</link>
		<comments>http://www.conferencing-services.net/freetalk-conference-hd-camera-for-panasonic-tvs-7181/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 04:45:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[7181]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[FreeTalk]]></category>
		<category><![CDATA[PANASONIC]]></category>

		<guid isPermaLink="false">http://www.conferencing-services.net/freetalk-conference-hd-camera-for-panasonic-tvs-7181/</guid>
		<description><![CDATA[FreeTalk Conference HD Camera for Panasonic TVs (7181) Needs Compatible with the following Panasonic Tv designs: P*ZT30, P*VT30, P*GT30, P*ST30, P*VT30X, P*ST30X, L*DT30, L*D30 and L*D30X. In the Box Freetalk HD Television camera for Panasonic TVs Rapid Begin Manual Specifications: Cable length: 180 cm Resolution: Up to 720p (1280 x 720 pixels) Frame rate: 22 &#8230; <a href="http://www.conferencing-services.net/freetalk-conference-hd-camera-for-panasonic-tvs-7181/">Continue reading</a><p><a href="http://www.conferencing-services.net/freetalk-conference-hd-camera-for-panasonic-tvs-7181/">FreeTalk Conference HD Camera for Panasonic TVs (7181)</a> is a post from: <a href="http://www.conferencing-services.net">Conferencing Services Info</a></p>
]]></description>
		<wfw:commentRss>http://www.conferencing-services.net/freetalk-conference-hd-camera-for-panasonic-tvs-7181/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

